SBI Clerk Prelims 2016 State Wise Cut-off marks
SBI has declared the sectional and state wise cut off marks for the SBI Clerk (Junior Associate) Exam.
Sectional Cut Off Marks
Subject | Total Marks | Cut Off for General | Cut off for SC/ST/OBC |
English Language | 30 | 6.75 | 3.25 |
Numerical Ability | 35 | 5.5 | 2 |
Reasoning Ability | 35 | 7.75 | 3.25 |
State Wise Overall Cut Off Marks
State | General | OBC | SC | ST |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 |
Delhi/Haryana | 66.25 | 50.75 | 56 | 10 |
Bihar | 51.5 | 51.5 | 33.5 | 27.25 |
Punjab | 67.5 | 56.5 | 45 | 45 |
Tamil Nadu | 21.25 | |||
Meghalaya | 37.25 | |||
West Bengal | 51.25 | 35.25 | 37 | 20.75 |
Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 |
Haryana | 60.75 | 55 | 44.25 | 44.25 |
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 |
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 |
Chhatisgarh | 22.5 | 22.5 | 9.5 | 9.25 |
Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 |
Gujarat | 42 | 42 | 42 | 28 |
Rajasthan | 64.5 | 64.5 | 53.5 | 25.25 |
Leave a Reply