Telangana History Telangana State First Cabniet Ministers
No | Office | Name | Age | Photo | Constituency |
---|---|---|---|---|---|
1 | Minorities Welfare, Coal, GAD,Commercial Taxes, Rural Water Supplyand subjects not allotted to other Ministers |
K. Chandrashekar Rao | 61 | Gajwel, Medak | |
2 | Deputy Chief MinisterMinister, Revenue, Relief & Rehabilitation,
ULC, Stamps & Registration |
Md. Mohamood Ali | MLC | ||
3 | Deputy Chief Minister Education |
Kadiyam Srihari | 63 | MLC | |
4 | Irrigation, Marketing & Legislative Affairs | T. Harish Rao | 42 | Siddipet, Medak | |
5 | IT, Municipal Administration & Urban Development, Industries & Commerce, Public Enterprises, Sugar ,Mines, Geology & NRI Affairs | K. T. Rama Rao | 38 | Sircilla, Karimnagar | |
6 | Health,Medical Education & Family Welfare | Dr. C. Laxma Reddy | JadcherlaMBNR | ||
7 | Home, Prisons, Fire Services,Sainik Welfare, Labour & Employment | Naini Narshimha Reddy | 81 | MLCHyderabad | |
8 | Transport | P. Mahender Reddy | TandurR.R.DIST | ||
9 | Agriculture & Cooperation, Horticulture,Sericulture, Seeds Corporation | Pocharam Srinivas Reddy | BanswadaNZB | ||
10 | Energy, SC Development | G.Jagadish Reddy | Suryapet NLG | ||
11 | Panchayat Raj and Rural Development | Jupally Krishna Rao | 59 | KollapurMBNR | |
12 | Housing, Law and Endowments | A. Indrakaran Reddy | Nirmal ADB | ||
13 | Finance & Planning, Small Savings,State Lotteries, Consumer Affairs,
Legal Metrology, Civil Supllies |
Etela Rajendra | HuzurabadKRMR | ||
14 | Forest & Environment,Backward ClassesWelfare | Jogu Ramanna | Adilabad | ||
15 | Excise & Prohibition,Sports and Youth Services | T. Padma Rao Goud | SecunderabadHYD | ||
16 | Roads & Buildings,Women & Child Development. | Thummala Nageshwara Rao | Palair KMM | ||
17 | Animal Husbandry, Fisheries,Dairy Development Corporation, Cinematography | T. Srinivas Yadav | Sanath NagarHYD | ||
18 | ST Development,Tourism & Culture | A. Chandulal | Mulugu WGL |