Telangana History State Information
Contents
State Symbols
SL
No. |
Symbols | Oridnary
Name |
Telgu
Name |
Scientific
Name |
1. | The State Animal | deer | Jinka | Axis axis |
. 2. | The State Bird | Indian Roller | Palapitta | Goracias benghalensis |
3. | The State Tree | Jammi | Jammi Chettu | Prosopis Cineraria |
4 | The State Flower | Tanner’s Cassia | Tangedu | Cassia Auriculata |
State Information
Items | Quantity |
Capital (City) | Hyderabad |
Area | 114,840 Sq. Kms. |
Districts | 10 |
Revenue Divisions | 42 |
Towns (as per Census, 2011) | ^58 |
Municipal Corporations | 6 |
Municipalities | 38 |
Nagara Panchayaths | 25 |
Zilla Praja Parishads | |
Mandal Praja Parishads | 443 |
Gram Panchayaths | 8778 |
Revenue Mandals | 464 |
Revenue Villages | -10,761 |
Inhabited Villages | 10,128 |
Un-inhabited Villages | 633 |
Households | 83.58 Lakhs |
Household, size | 4 |
Population^ “ | •351.94 Lakhs . |
Male | 177.04 Lakhs |
Female | 174.90 Lakhs |
Sex Ratio (Female per 1000 Males) | 988 |
Density of Population | 307 per Sq. Km |
Decadal Growth Rate (2001-2011) | 13.58% |
Rural Population | 215.85 Lakhs |
Rural Population Male | 107.97 Lakhs |
Rural Population Female Rural Population Sex Ratio | 107.88 Lakhs |
(Female per 1000 Males) | 999 |
Rural to Tbtal Population | 61.33 % |
Urban Population | 136.09 Lakhs |
Urban Population Male | 69.07 Lakhs |
Urban Population Female Urban Population Sex Ratio | 67.02 Lakhs |
(Female per 1000 Males) | 970 |
Urban to Total Population | 38.64 % |
SC Population | 54.33 Lakhs |
SC Population Male | 27.05 Lakhs |
SC Population Female | 27.28 Lakhs |
ST Population | 32.87 Lakhs |
ST Population Male | 16.60 Lakhs |
ST Population Female | 16.27 Lakhs |
Child Population (0-6 years) | 39.20 Lakhs |
Child Population (0-6 years) Male | 20.28 Lakhs |
Child Population (0-6 years) | |
Female . | 18.92 Lakhs |
Child to Total Population | 11.14 % |
Child Sex Ratio (Female per 1000 Males) | 933 |
Literates | 207.84 Lakhs |
Literates Male | 117.49 Lakhs |
Literates Female | 90.35 Lakhs |
literacy Rate | 66.46 % |
Literacy Rate Male | 74.95 % |
literacy Rate Female | 57.92 % |
Total Workers | 164.53 Lakhs |
Main Workers | 138.06 Lakhs |
Marginal Workers | 26.47 Lakhs |
Members of Loksabha (MPs) | 17 |
Members of Rajya sabha | 7 |
Members of Legislative Assembly (MLAs) | 119+1=120 |
Members of Legislative | |
Council (MLCs) | 40 |
Zilla Parishad Territorial Constituency Members (ZPTCs) | 443 |
Mandal Parishad Territorial Constituency Members (MPTCs) | 6497 |
Leave a Reply